|
| Type/Hits | Speed | Turns | Shields | Armour | Turrets | ||
| Cruiser/10 | 20cm | 45o | 2 | 5+ | 4 | ||
| Armament: | Range/Speed | Firepower/Strength | Fire Arc | ||||
| Prow Weapons Battery | 30cm | 6 | Left/Front/Right | ||||
| Dorsal Lance Battery | 30cm | 3 | Left/Front/Right | ||||
| Port Launch Bays | Doomwing: 30cm Firelord: 20cm Dreadclaw: 30cm |
4 squadrons | - | ||||
| Starboard Launch Bays | Doomwing: 30cm Firelord: 20cm Dreadclaw: 30cm |
4 squadrons | - | ||||
| Notes: Grand Cruiser |
|
| Type/Hits | Speed | Turns | Shields | Armour | Turrets | ||
| Cruiser/10 | 20cm | 45o | 2 | 5+ | 4 | ||
| Armament: | Range/Speed | Firepower/Strength | Fire Arc | ||||
| Prow Weapons Battery | 30cm | 6 | Left/Front/Right | ||||
| Dorsal Lance Battery | 30cm | 1 | Left/Front/Right | ||||
| Port Launch Bays | Doomwing: 30cm Firelord: 20cm Dreadclaw: 30cm |
4 squadrons | - | ||||
| Starboard Launch Bays | Doomwing: 30cm Firelord: 20cm Dreadclaw: 30cm |
4 squadrons | - | ||||
| Dorsal Launch Bays | Doomwing: 30cm Firelord: 20cm Dreadclaw: 30cm |
2 squadrons | - | ||||
| Notes: Grand Cruiser |
|
| Type/Hits | Speed | Turns | Shields | Armour | Turrets | ||
| Cruiser/8 | 25cm | 45o | 2 | 5+ | 3 | ||
| Armament: | Range/Speed | Firepower/Strength | Fire Arc | ||||
| Port Lance Battery | 45cm | 3 | Left | ||||
| Starboard Lance Battery | 45cm | 3 | Right | ||||
| Dorsal Lance Battery | 45cm | 2 | Left/Front/Right | ||||
| Prow Lance Battery | 45cm | 2 | Front | ||||
| Notes: Battlecruiser |
|
| Type/Hits | Speed | Turns | Shields | Armour | Turrets | ||
| Cruiser/8 | 25cm | 45o | 2 | 5+ | 3 | ||
| Armament: | Range/Speed | Firepower/Strength | Fire Arc | ||||
| Prow Weapons Battery | 45cm | 6 | Left/Front/Right | ||||
| Port Weapons Battery | 30cm | 4 | Left | ||||
| Starboard Weapons Battery | 30cm | 4 | Right | ||||
| Port Lance Battery | 30cm | 1 | Left | ||||
| Starboard Lance Battery | 30cm | 1 | Right | ||||
| Port Launch Bays | Doomwing: 30cm Firelord: 20cm Dreadclaw: 30cm |
2 squadrons | - | ||||
| Starboard Launch Bays | Doomwing: 30cm Firelord: 20cm Dreadclaw: 30cm |
2 squadrons | - | ||||
|
| Type/Hits | Speed | Turns | Shields | Armour | Turrets | ||
| Battleship/12 | 25cm | 45o | 4 | 5+ | 4 | ||
| Armament: | Range/Speed | Firepower/Strength | Fire Arc | ||||
| Port Weapon Battery | 30/45cm | 12/10 | Left | ||||
| Starboard Weapon Battery | 30/45cm | 12/10 | Right | ||||
| Port Lance Battery | 30/45cm | 3/2 | Left | ||||
| Starboard Lance Battery | 30/45cm | 3/2 | Right | ||||
| Prow Weapon Battery | 60cm | 6 | Left/Front/Right | ||||
| Dorsal Weapon Battery | 60cm | 3 | Left/Front/Right | ||||
| Notes: Cannot use the Come to New Heading special order. |
|
| Type/Hits | Speed | Turns | Shields | Armour | Turrets | ||
| Cruiser/8 | 25cm | 45o | 2 | 5+ | 3 | ||
| Armament: | Range/Speed | Firepower/Strength | Fire Arc | ||||
| Port Weapon Battery | 30cm | 4 | Left | ||||
| Starboard Weapon Battery | 30cm | 4 | Right | ||||
| Prow Weapon Battery | 45cm | 6 | Front | ||||
| Port Lance Battery | 30cm | 1 | Left | ||||
| Starboard Lance Battery | 30cm | 1 | Right | ||||
| Dorsal Lance Battery | 60cm | 1 | Left/Front/Right | ||||
| Port Launch Bays | Doomwing: 30cm Firelord: 20cm Dreadclaw: 30cm |
2 squadrons | - | ||||
| Starboard Launch Bays | Doomwing: 30cm Firelord: 20cm Dreadclaw: 30cm |
2 squadrons | - | ||||
| Notes: Battlecruiser |
|
| Type/Hits | Speed | Turns | Shields | Armour | Turrets | ||
| Cruiser/8 | 25cm | 45o | 2 | 5+ | 3 | ||
| Armament: | Range/Speed | Firepower/Strength | Fire Arc | ||||
| Port Lance Battery | 60cm | 3 | Left | ||||
| Starboard Lance Battery | 60cm | 3 | Right | ||||
| Dorsal Lance Battery | 60cm | 2 | Left/Front/Right | ||||
| Prow Lance Battery | 60cm | 3 | Front | ||||
| Notes: Battlecruiser |