|
-------------------------------------------------------------------------------------
TYPE/HITS | SPEED | TURNS | SHIELDS | ARMOUR | TURRETS |
DEFENCE/40 | 20CM | 90d | 8 | 6+ | 6 |
ARMAMENT | RANGE/SPEED | FIREPOWER/STR | FIRE ARC |
MAIN WEAPON BATTERY | 60CM | 20 | ALL |
MAIN LANCE BATTERY | 60CM | 8 | ALL |
PROW WEAPON BATTERY | 30CM | 5 | FRONT |
PORT WEAPON BATTERY | 30CM | 5 | LEFT |
STBD WEAPON BATTERY | 30CM | 5 | RIGHT |
AFT WEAPON BATTERY | 30CM | 5 | REAR |
SCARAB SWARMS | 20CM | 4 SQUADRONS | ALL |
-------------------------------------------------------------------------------------
Special Rules:
|