FIANN SUMMARY
WS | BS | S | T | W | I | A | Ld | Sv | |
Ard Fiann | 7 | 7 | 4 | 4 | 3 | 7 | 3 | 10 | 3+ |
Tuisach Dyann | 4 | 4 | 3 | 3 | 1 | 6 | 1 | 9 | 3+ |
Ard Draoi | 6 | 6 | 4 | 4 | 4 | 6 | 3 | 10 | 4+ Rune |
Draoi/Ban Draoi | 5 | 5 | 3 | 4 | 3 | 5 | 1 | 10 | 4+ Rune |
Draoi Acolyte | 4 | 4 | 3 | 4 | 1 | 5 | 1 | 8 | 4+ Rune |
Fiann Lord/Exarch | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ |
RilAngaur | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ |
OteshKaran | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ |
Solas Sidhe | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ |
Yamazai | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ |
Marbh-fionn | 4 | 4 | 3(4) | 3 | 1 | 5 | 1 | 9 | 3+ |
Carreciann | 4 | 4 | 5 | 5 | 1 | 4 | 1 | 10 | 3+ |
Galloglaes | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 9 | 5+ |
Fiann Glais | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ |
Ranger | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ |
Marca-slaugh | 4 | 4 | 3(5) | 3(4) | 1 | 5 | 1 | 9 | 3+ |
Battle Raven | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ |
otNovasmair | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ |
Jetbike | 3 | 3 | 3 | 3(4) | 1 | 4 | 1 | 9 | 3+ |
Dan Creagh | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ |
Wraithlord | 4 | 4 | 10 | 7 | 3 | 4 | 3 | 10 | 3+ |
Armour: | Front | Side | Rear | BS |
Wave Serpent | 14 | 14 | 10 | 3 |
Falcon | 12 | 12 | 10 | 3 |
Vyper | 10 | 10 | 10 | 3 |
Fire Prism | 12 | 12 | 10 | 3 |
WS |
BS |
S |
Armour:
|
I |
A |
||||
War Walker | 4 | 4 | 5 |
|
5 | 2 |
FIANN WEAPONS SUMMARY
Ranged Weapons
Weapon | Range | Str. | AP | Type |
Shuriken pistol | 12" | 4 | 5 | Pistol |
Shuriken rifle | 12" | 4 | 5 | Assault 2 |
Shuriken cannon | 24" | 6 | 5 | Heavy 3 |
Fushion gun | 12" | 6 | 2 | Assault 1** |
Missile Launcher (krak) | 48" | 8 | 3 | Heavy 1* |
Missile Launcher (frag) | 48" | 4 | 6 | Heavy 1 Blast* |
Lascannon | 48" | 9 | 2 | Heavy 1 |
Scatter laser | 36" | 6 | 6 | Heavy D6* |
Plasma cannon | 36" | 7 | 2 | Heavy 1 Blast* |
Lascannon | 48" | 9 | 2 | Heavy 1 |
Shard Cannon | 36" | 4 | 5 | Assault 3 |
Wraithcannon | 12" | 8 | 1 | Assault 1** |
Bratha-solas | 12" | 8 | 1 | Assault 1** |
Flamer | Template | 4 | 5 | Assault 1 |
Eldar Long Rifle | 36" | X | 6 | Heavy 1*** |
Reaper launcher | 48" | 5 | 3 | Heavy 2 |
Disruptor pistol | 12" | 4 | 4 | Pistol |
Disruptor rifle | 24" | 4 | 4 | Assault 1 |
Marca-slaugh laser lance | 12" | 6 | 2 | Assault 1** |
*These weapons have additional special rules, see the Weapons section
of the Warhammer 40,000 (3rd Edition) rules for more details.
**These weapons use the meltagun srmour penetration rules.
***Eldar Long Rifles use the Sniper Rifle special rules.
HAND-TO-HAND WEAPONS
Close Combat Weapon: Roll to wound with user's Strength characteristic. Opponent may take armour saves as normal.
Power Weapon: Roll to wound with user's Strength characteristic. Any wounds inflicted by these weapons ignore the opponent's armour save.
Power Fist: The user may double his Strength characteristic up to a maximum of 10 when rolling to wound. Any wounds inflicted by these weapons ignore the opponent's armour save. Models armed with a power fist always strike last in close combat.
Two-handed Power Sword: The Two Handed Power Sword adds +2 to the user's Strength and allows no saving throw.
Marca-slaugh Laser Lance: The Laser Lance doubles Initiative up to a maximum of 10 and adds +2 to Strength when charging.
© 1999 Thomas Setzer