Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Armor | Cost |
Maldroui (Archn) | 1 | 6 | 6 | 3 | 3 | 3 | 7 | 3/4 | 9 | 5/2(I)+ | 369 |
Independant Character. Fleet of Foot. Agoniser Splinter Pistol |
|||||||||||
Shadow Field | 2+ invulnerable save. If save is failed, field is destroyed. | [25] | |||||||||
Hell Mask | Every CC opponent hits on a 6 unless they pass a Ld test. | [5] | |||||||||
Gruesome Talisman | Counts as two models for outnumbering purposes. | [2] | |||||||||
Plasma Grenades | Negates effects of cover in combat. | [2] | |||||||||
Haywire Grenades | As Krak grenades, but 1 = no effect, 2-5 = glancing hit, 6 = penetrating hit. | [4] | |||||||||
Incubi Retinue | 4 | 5 | 4 | 3/4* | 3 | 1 | 5 | 1/2* | 8 | 3+ | [250] |
If the Retinue is made up of Warriors, it can
use the Fleet of foot rules. Torm. Hl. & Punisher (x4) |
|||||||||||
Additional Warriors | 2 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | [36] |
Fleet of Foot. Splinter Cannon (x2) |
|||||||||||
OtTokath (IncMs) | 1 | 5 | 4 | 3/4 | 3 | 1 | 6 | 2/3 | 9 | 3+ | [54] |
Torm. Hl. & Punisher | |||||||||||
Hell Mask | Every CC opponent hits on a 6 unless they pass a Ld test. | [5] | |||||||||
Gruesome Talisman | Counts as two models for outnumbering purposes. | [2] | |||||||||
Haywire Grenades | As Krak grenades, but 1 = no effect, 2-5 = glancing hit, 6 = penetrating hit. | [4] | |||||||||
Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [60] |
Skimmer, Fast, Open-topped. Disintigrator (x1) |
|||||||||||
Warriors | 12 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 126 |
Fleet of foot. Splinter Rifle (x8) Dark Lance (x2) Blaster (x2) |
|||||||||||
Raider Squad | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 163 |
Fleet of foot. Splinter Rifle (x7) Splinter Cannon (x1) Shredder (x1) |
|||||||||||
Erathcait (Sybar) | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 2/3 | 8 | 5+ | [16] |
Splinter P. & CCW | |||||||||||
Gruesome Talisman | Counts as two models for outnumbering purposes. | [2] | |||||||||
Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] |
Skimmer, Fast, Open-topped. Dark Lance (x1) |
|||||||||||
Mandrakes | 10 | 4 | 4 | 3 | 3 | 1 | 5 | 1/2 | 8 | 5+ | 150 |
Always in cover. Special deployement: At the
start of battle, deploy 3 mandrake models anywhere you're allowed to. The real squad can
be revealed at the start of any phase in your turn- until then, it may not be shot,
assaulted, etc. The models can move 6" every turn, and do not block line of sight,
etc. Once revealed, deploy the rest of the squad within 4" a model of your choice.
Remove the other two. Fleet of Foot. Splinter P. & CCW |
|||||||||||
Scourges | 7 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 192 |
Move 12". Can always deep strike, even
if not allowed by the scenario. If model starts or ends in difficult terrain, roll a D6-
on a 6 it crashes and is removed. Flee & pursue 3d6". Splinter Rifle (x3) Splinter Cannon (x4) |
|||||||||||
Option Footnotes: | |||||||||||
Blaster | 12"R, S8, AP2, Assault 1. Treats armour > 12 as 12. | ||||||||||
Close Combat Weapon | +1A if used with another Pistol or Close Combat Weapon. | ||||||||||
Dark Lance | 36"R, S8, AP2, Heavy 1. Treats armour > 12 as 12. | ||||||||||
Disintigrator | (36"R, S7, AP2, Heavy 1 Blast) OR (24"R, S4, AP3, Heavy 3). | ||||||||||
Punisher | +1S. No armour save in close combat. | ||||||||||
Shredder | 12"R, S6, Assault 1 Blast. | ||||||||||
Splinter Cannon | 24"R, S4, AP5, Assault 4. | ||||||||||
Splinter Pistol | 12"R, S3, AP5, Pistol. | ||||||||||
Splinter Rifle | 24"R, S3, AP5, Rapid Fire. | ||||||||||
Tormentor Helm | 12" R, S3, AP5, Pistol. Head mounted (!). | ||||||||||
Agoniser | Wounds on 4+. No armour save. Vehicles hit glance on a 6. |
Total Army Cost: 1000 Pts. |
Notes: Models in Army: 49 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Points | Unused | Percent |
HQ (1 - 2) | 1 | 369 | n/a | 36% |
Elite (0 - 3) | 1 | 150 | n/a | 15% |
Troops (2 - 6) | 2 | 289 | n/a | 28% |
Fst. Atck. (0 - 3) | 0 | 0 | n/a | 0% |
Hvy. Supp. (0 - 3) | 1 | 192 | n/a | 19% |
Equipment Summary | 9 | 51 | n/a | 5% |