Baruth Marg Kabal (The Death Storm)
1100 Pt. Dark Eldar Army
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Armor | Cost |
| Maldroui (Archn) | 1 | 6 | 6 | 3 | 3 | 3 | 7 | 3/4 | 9 | 5/2(I)+ | 446 |
| Independent Character. Fleet of Foot. Agoniser Splinter Pistol |
|||||||||||
| Gruesome Talisman | Counts as two models for outnumbering purposes. | [2] | |||||||||
| Plasma Grenades | Negates effects of cover in combat. | [2] | |||||||||
| Haywire Grenades | As Krak grenades, but 1 = no effect, 2-5 = glancing hit, 6 = penetrating hit. | [4] | |||||||||
| Hell Mask | Every CC opponent hits on a 6 unless they pass a Ld test. | [5] | |||||||||
| Shadow Field | 2+ invulnerable save. If save is failed, field is destroyed. | [25] | |||||||||
| Trophy Rack | +1Ld after model slays an opponent in combat. | [5] | |||||||||
| Combat Drugs | At the start of the assault phase, choose as many of these as you wish: Assault 12" (pursue & fall back 3d6"), +1WS, +1S, Always strikes first, Re-roll misses in close combat, +1A. For each option chosen, roll a D6- on a double take a wound, on a triple you die. Muahahaha! | [25] | |||||||||
| Incubi Manangaur (Hand of Doom) (Retin) | 6 | 5 | 4 | 3/4* | 3 | 1 | 5 | 1/2* | 8 | 3+ | [297] |
| If the Retinue is made up of Warriors, it
can use the Fleet of foot rules. Torm. Hl. & Punisher (x6) |
|||||||||||
| Additional Warriors | 2 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | [36] |
| Fleet of Foot. Splinter Cannon (x2) |
|||||||||||
| OtTokath (IncMs) | 1 | 5 | 4 | 3/4 | 3 | 1 | 6 | 2/3 | 9 | 3+ | [56] |
| Torm. Hl. & Punisher | |||||||||||
| Gruesome Talisman | Counts as two models for outnumbering purposes. | [2] | |||||||||
| Plasma Grenades | Negates effects of cover in combat. | [2] | |||||||||
| Haywire Grenades | As Krak grenades, but 1 = no effect, 2-5 = glancing hit, 6 = penetrating hit. | [4] | |||||||||
| Hell Mask | Every CC opponent hits on a 6 unless they pass a Ld test. | [5] | |||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] |
| Skimmer, Fast, Open-topped. Dark Lance (x1) |
|||||||||||
| Brionlir (Deceptive Heart) (Dracn) | 1 | 5 | 5 | 3 | 3 | 2 | 6 | 2/3 | 9 | 5+ | 214 |
| Independent Character. Fleet of Foot. Agoniser Splinter Pistol |
|||||||||||
| Haywire Grenades | As Krak grenades, but 1 = no effect, 2-5 = glancing hit, 6 = penetrating hit. | [4] | |||||||||
| Gruesome Talisman | Counts as two models for outnumbering purposes. | [2] | |||||||||
| Hell Mask | Every CC opponent hits on a 6 unless they pass a Ld test. | [5] | |||||||||
| Warrior Erathmarg (Purple Death) (Retin) | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | [147] |
| If the Retinue is made up of Warriors, it
can use the Fleet of foot rules. Splinter Rifle (x7) Splinter Cannon (x2) |
|||||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] |
| Skimmer, Fast, Open-topped. Dark Lance (x1) |
|||||||||||
| OtBahn (Dark Light) (Warr) | 15 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 150 |
| Fleet of foot. Splinter Rifle (x11) Dark Lance (x1) Splinter Cannon (x1) Blaster (x2) |
|||||||||||
| BreagAith (Deceptive Face) (Warr) | 12 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 126 |
| Fleet of foot. Splinter Rifle (x8) Dark Lance (x1) Splinter Cannon (x1) Blaster (x2) |
|||||||||||
| EsikOt (Terrible Darkness) (Raidr) | 9 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 163 |
| Fleet of foot. Splinter Rifle (x7) Splinter Cannon (x1) Blaster (x1) |
|||||||||||
| OtBrion (Sybar) | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 5+ | [21] |
| Poisoned Blades Splinter Rifle |
|||||||||||
| Gruesome Talisman | Counts as two models for outnumbering purposes. | [2] | |||||||||
| Raider | 1 | - | 4 | - | - | - | - | - | - | 10/10/10 | [55] |
| Skimmer, Fast, Open-topped. Dark Lance (x1) |
|||||||||||
| Option Footnotes: | |||||||||||
| Blaster | 12"R, S8, AP2, Assault 1. Treats armour > 12 as 12. | ||||||||||
| Dark Lance | 36"R, S8, AP2, Heavy 1. Treats armour > 12 as 12. | ||||||||||
| Punisher | +1S. No armour save in close combat. | ||||||||||
| Splinter Cannon | 24"R, S4, AP5, Assault 4. | ||||||||||
| Splinter Pistol | 12"R, S3, AP5, Pistol. | ||||||||||
| Splinter Rifle | 24"R, S3, AP5, Rapid Fire. | ||||||||||
| Tormentor Helm | 12" R, S3, AP5, Pistol. Head mounted (!). | ||||||||||
| Agoniser | Wounds on 4+. No armour save. Vehicles hit glance on a 6. | ||||||||||
| Poisoned Blades | Always wounds on 2+. May not be used with other weapons. | ||||||||||
| Total Army Cost: 1099 Pts. |
| Notes: Models in Army: 60 |
| Validation Results: Roster satisfies all enforced validation rules |
| Troop Type | Count | Points | Unused | Percent |
| HQ (1 - 2) | 2 | 660 | n/a | 60% |
| Elite (0 - 3) | 0 | 0 | n/a | 0% |
| Troops (2 - 6) | 3 | 439 | n/a | 39% |
| Fst. Atck. (0 - 3) | 0 | 0 | n/a | 0% |
| Hvy. Supp. (0 - 3) | 0 | 0 | n/a | 0% |
| Equipment Summary | 15 | 94 | n/a | 8% |